Size Guide
SIZE GUIDE
When sizing for jerseys, please refer to the Chest measurement as the most important.
When sizing for bib shorts, please refer to the Waist measurement as the most important.
Size | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|
XS | 160-170 | 80-90 | 67-80 |
S | 166-178 | 83-96 | 70-84 |
M | 173-183 | 92-104 | 80-92 |
L | 180-190 | 100-115 | 87-104 |
XL | 185-195 | 103-118 | 89-107 |
2XL | 196-206 | 106-119 | 101-110 |
3XL | >196 | 115-127 | 108-116 |
If your measurements fall between sizes, we recommend that you choose the bigger size for the best fit.
Our garments are designed to fit as a race cut, so we recommend taking your regular size. If you prefer a relaxed/'club' fit, please size up.