Size Guide
SIZE GUIDE
Our garments are designed to fit as a race cut, so we recommend taking your regular size. If you prefer a relaxed/'club' fit, please size up. If your measurements fall between sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
When sizing for jerseys, the chest measurement is the primary measurement.
When sizing for bib shorts, the hip measurement is the primary measurement.
When sizing for thermal jerseys, please size down once from your short sleeve jersey size (eg. short sleeve Large, wears a long sleeve thermal Medium).
Mens Jerseys, Gilet & Base Layer
(cm) | Chest | Waist |
---|---|---|
2XS | 80-84 | 66-70 |
XS | 84-88 | 70-74 |
S | 88-92 | 74-78 |
M | 92-96 | 78-82 |
L | 96-100 | 83-86 |
XL | 100-104 | 86-90 |
2XL | 104-108 | 90-94 |
3XL | 108-112 | 94-98 |
Mens Bib Shorts
(cm) | Waist | Hip |
---|---|---|
2XS | 66-71 | 82-87 |
XS | 71-76 | 87-92 |
S | 76-82 | 92-98 |
M | 82-88 | 98-104 |
L | 88-94 | 104-110 |
XL | 94-99 | 110-115 |
2XL | 99-104 | 115-120 |
3XL | 104-108 |
120-126 |
Womens Jerseys, Gilet & Base Layer
(cm) | Chest | Waist |
---|---|---|
2XS | 78-82 | 52-56 |
XS | 82-86 | 56-60 |
S | 86-90 | 60-64 |
M | 90-94 | 64-68 |
L | 94-98 | 68-72 |
XL | 98-102 | 72-76 |
2XL | 102-106 | 76-80 |
Womens Bib Shorts
(cm) | Waist | Hip |
---|---|---|
2XS | 56-60 | 81-85 |
XS | 60-65 | 85-90 |
S | 65-70 | 90-95 |
M | 70-75 | 95-100 |
L | 75-80 | 100-105 |
XL | 80-85 | 105-110 |
2XL | 85-89 | 110-114 |